Points Guide
Tournament points are based on placement plus elimination points by stage.
| Placement | Points |
|---|---|
| 🥇 1st | 45 |
| 🥈 2nd | 39 |
| 🥉 3rd | 36 |
| 4th | 33 |
| 5th | 30 |
| 6th | 28 |
| 7th | 26 |
| 8th | 25 |
| 9th | 24 |
| 10th | 22 |
| 11th | 21 |
| 12th | 19 |
| 13th | 18 |
| 14th | 17 |
| 15th | 15 |
| 16th | 14 |
| 17th | 12 |
| 18th | 11 |
| 19th | 10 |
| 20th | 8 |
| 21st | 7 |
| 22nd | 6 |
| 23rd | 4 |
| 24th | 3 |
| 25th | 1 |
Elimination Points By Stage
- Play-Ins: +4 per elimination
- Heats: +5 per elimination
- Finals: +6 per elimination
